2024-08-22 11:59:58 -04:00
2024-08-13 18:17:38 -04:00
2024-08-09 10:06:05 -04:00
2024-08-22 11:59:58 -04:00
2024-08-14 11:59:56 -04:00
2023-02-09 05:30:24 -05:00
2024-08-14 11:58:41 -04:00

PhyloToL version 6 is the latest version of the PhyloToL pipeline from the Katz Lab at Smith College. PhyloToL is a phylogenomic toolkit for processing transcriptomic and genomic data that includes novel phylogeny-informed contamination removal techniques. See our Wiki for more information on installation and usage!

Description
No description provided
Readme 64 MiB
Languages
Python 97%
Shell 1.9%
R 1.1%